<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Reviews Everything</title>
	<atom:link href="http://josh.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://josh.sg</link>
	<description>...in Singapore!</description>
	<lastBuildDate>Thu, 10 May 2012 13:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Simpsons Already Did It</title>
		<link>http://josh.sg/2012/05/the-simpsons-already-did-it/</link>
		<comments>http://josh.sg/2012/05/the-simpsons-already-did-it/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:29:33 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1955</guid>
		<description><![CDATA[This artsy, black-and-white, slow-motion ad for Samsonite&#8217;s new Cosmolite line of luggage has been in high rotation on BBC World lately: And every time I see it, I can&#8217;t help thinking of this artsy, black-and-white, slow-motion ad for Springfield&#8217;s second-most-successful &#8230; <a href="http://josh.sg/2012/05/the-simpsons-already-did-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This artsy, black-and-white, slow-motion ad for Samsonite&#8217;s new Cosmolite line of luggage has been in high rotation on BBC World lately:</p>
<p><iframe src="http://www.youtube.com/embed/L1H6d_FMY9o" width="560" height="315" frameborder="0"></iframe></p>
<p>And every time I see it, I can&#8217;t help thinking of this artsy, black-and-white, slow-motion ad for Springfield&#8217;s second-most-successful snowplow business:</p>
<p><iframe src="http://www.youtube.com/embed/iTY5EKN6bzM" width="480" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/05/the-simpsons-already-did-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talk Nerdy To Me: Amazon EC2 backup pruning script</title>
		<link>http://josh.sg/2012/05/talk-nerdy-to-me-amazon-ec2-backup-pruning-script/</link>
		<comments>http://josh.sg/2012/05/talk-nerdy-to-me-amazon-ec2-backup-pruning-script/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:08:13 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1951</guid>
		<description><![CDATA[As a followup to this previous post &#8211; a script that automates EBS snapshots on an Amazon EC2 server &#8211; here&#8217;s a bash script to prune the EC2 snapshots created by the other script. #!/bin/bashexport EC2_PRIVATE_KEY={path to your AWS private &#8230; <a href="http://josh.sg/2012/05/talk-nerdy-to-me-amazon-ec2-backup-pruning-script/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a followup to <a href="http://josh.sg/2012/04/talk-nerdy-to-me-amazon-ec2-backup-shell-script/">this previous post</a> &#8211; a script that automates EBS snapshots on an Amazon EC2 server &#8211; here&#8217;s a bash script to prune the EC2 snapshots created by the other script.</p>
<blockquote>
<p><span style="font-family: 'Courier New';"><span style="font-size: 12px;">#!/bin/bash</span></span><br /><span style="font-family: 'Courier New'; font-size: 12px;">export EC2_PRIVATE_KEY={path to your AWS private key} </span><br /><span style="font-family: 'Courier New'; font-size: 12px;">export EC2_CERT={path to your AWS certificate} </span><br /><span style="font-family: 'Courier New'; font-size: 12px;">export JAVA_HOME=/usr/lib/jvm/jre </span><br /><span style="font-family: 'Courier New'; font-size: 12px;">export EC2_HOME=/opt/aws/apitools/ec2</span></p>
<p><span style="font-family: 'Courier New'; font-size: 12px;">VOLUME_ID=`/opt/aws/bin/ec2-describe-volume-status | cut -f 2 | grep -e &#8220;vol-[[:xdigit:]]\{8\}&#8221;`</span><br /><span style="font-family: 'Courier New'; font-size: 12px;">echo Volume ID is $VOLUME_ID</span></p>
<p><span style="font-family: 'Courier New'; font-size: 12px;">SNAPSHOT_ID=`/opt/aws/bin/ec2-describe-snapshots &#8211;filter volume-id=$VOLUME_ID &#8211;filter description=&#8221;Weekly backup&#8221; | sort -r -k 5 | sed 1,2d | cut -f 2`</span><br /><span style="font-family: 'Courier New'; font-size: 12px;">echo Snapshot ID to delete is $SNAPSHOT_ID</span></p>
<p><span style="font-family: 'Courier New'; font-size: 12px;">/opt/aws/bin/ec2-delete-snapshot $SNAPSHOT_ID</span><br /><span style="font-family: 'Courier New'; font-size: 12px;">echo Snapshot deleted</span></p>
</blockquote>
<p>This finds and deletes the oldest snapshot with a description &#8220;Weekly backup&#8221; (you&#8217;ll need to change that if your automated backup script generates a different description), while always keeping the two newest snapshots. If you want to keep more snapshots, change the <span style="font-family: 'Courier New';"><span style="font-size: 12px;">sed</span></span> command: changing it from <span style="font-family: Menlo;"><span style="font-size: 12px;"><span style="font-family: 'Courier New';"><span style="font-size: 12px;">sed 1,2d</span></span></span></span> to <span style="font-family: 'Courier New';"><span style="font-size: 12px;">sed 1,5d</span></span> will keep the five most recent snapshots instead of the two most recent.</p>
<p>European elections? What European elections? Never heard of &#8216;em. </p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/05/talk-nerdy-to-me-amazon-ec2-backup-pruning-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadly, saying &#8220;shove it up your arse&#8221; in a regulatory filing is frowned upon</title>
		<link>http://josh.sg/2012/05/sadly-saying-shove-it-up-your-arse-in-a-regulatory-filing-is-frowned-upon/</link>
		<comments>http://josh.sg/2012/05/sadly-saying-shove-it-up-your-arse-in-a-regulatory-filing-is-frowned-upon/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:49:27 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1944</guid>
		<description><![CDATA[Slightly old news (it&#8217;s from January) but this is, to put it politely, quite astonishing: when the SGX ordered listed company China Sky Chemical Fibre to appoint a special auditor to investigate its (probably fraudulent) accounts and (probably dodgy) related-party real &#8230; <a href="http://josh.sg/2012/05/sadly-saying-shove-it-up-your-arse-in-a-regulatory-filing-is-frowned-upon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Slightly old news (it&#8217;s from January) but this is, to put it politely, quite astonishing: when the SGX <a href="http://www.chinadaily.com.cn/bizchina/2011-12/22/content_14309720.htm">ordered listed company China Sky Chemical Fibre to appoint a special auditor</a> to investigate its (probably fraudulent) accounts and (probably dodgy) related-party real estate transactions, <a href="http://www.channelnewsasia.com/stories/singaporebusinessnews/view/1172889/1/.html">China Sky turned around and told the SGX to shove its special auditor up its tailpipe</a>.</p>
<p><a href="http://brontecapital.blogspot.com/2011/04/singapore-australia-stock-exchange.html">It says volumes</a>, I think, that a <a href="http://www.sgx.com/wps/portal/sgxweb/home/company_disclosure/all_in_one/company/!ut/p/c5/04_SB8K8xLLM9MSSzPy8xBz9CP0os3gjR0cTDwNnA0sDC3cLA0_XsDBfFzcPQ4tAA6B8JJK8f6ihuYFnqFOgiVNYqKG3owkB3V76Uek5-UlAe_w88nNT9QtyIyodHRUVAecCjPA!/dl3/d3/L0lDU0lKSkpDZ3BSQ1NBISE">dodgy Chinese midcap</a> can defy the SGX&#8217;s market regulatory authority without any repercussions beyond <a href="http://www.sgx.com/wps/wcm/connect/sgx_en/home/higlights/news_releases/singapore+exchange+reprimands+china+sky+fibre+chemical+limited+and+the+directors+of+its+board">a sternly worded (but weirdly petulant) letter from the exchange</a>:</p>
<blockquote>
<p><em>The Exchange reiterates that it will continue to communicate directly with any officer of any listed company. The Exchange will not allow any issuer to dictate how it regulates listed companies.</em></p>
<p><em>The Exchange reprimands the Company, and each and every one of the directors of the Board […] for their flagrant disregard of the Directive and for their non-compliance with the Directive in breach of Listing Rule 704(14).</em></p>
</blockquote>
<p><strong>Update: </strong>if ever there was a case that deserves to fail the laugh test, it&#8217;s this one: <a href="http://www.bloomberg.com/news/2012-04-18/china-sky-ex-director-takes-on-singapore-bourse-on-rebuke.html">an ex-director of China Sky has sued the SGX</a> to overturn <a href="http://everything2.com/title/Flogged+with+a+warm+lettuce">the exchange&#8217;s reprimand</a>.</p>
<p>Meanwhile, another director has <a href="http://en.wiktionary.org/wiki/close_the_stable_door_after_the_horse_has_bolted">had his assets frozen</a> <a href="http://www.bloomberg.com/news/2012-04-09/singapore-regulator-sues-to-freeze-china-sky-ex-ceo-funds.html">after spiriting at least $10 million  - and himself &#8211; back to China</a>.</p>
<p><strong>Update 2: </strong>as of yesterday, <a href="http://www.channelnewsasia.com/stories/singaporebusinessnews/view/1198325/1/.html">Deloittes have resigned as China Sky&#8217;s auditors</a>, citing &#8220;a lack of independent directors&#8221;. What do you reckon <a href="http://en.wikipedia.org/wiki/Enron">that&#8217;s code for</a>? </p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/05/sadly-saying-shove-it-up-your-arse-in-a-regulatory-filing-is-frowned-upon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And to those wondering why I was reading Wilson Phillips&#8217; Wikipedia page, I say &#8220;shut up&#8221;.</title>
		<link>http://josh.sg/2012/04/and-to-those-wondering-why-i-was-reading-wilson-phillips-wikipedia-page-i-say-shut-up/</link>
		<comments>http://josh.sg/2012/04/and-to-those-wondering-why-i-was-reading-wilson-phillips-wikipedia-page-i-say-shut-up/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:54:19 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1941</guid>
		<description><![CDATA[Really, Wikipedia? On May 5, 2010, [Wilson Phillips] performed to an audience of 350 people at the 79th General Meeting of the National Board of Boiler and Pressure Vessel Inspectors in San Antonio, Texas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Wilson_Phillips">Really, Wikipedia?</a></p>
<blockquote>
<p>On May 5, 2010, [Wilson Phillips] performed to an audience of 350 people at the 79th General Meeting of the National Board of Boiler and Pressure Vessel Inspectors in San Antonio, Texas.</p>
</blockquote>
<p><strong><br /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/04/and-to-those-wondering-why-i-was-reading-wilson-phillips-wikipedia-page-i-say-shut-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve walks warily down the street / With his brim pulled way down low</title>
		<link>http://josh.sg/2012/04/steve-walks-warily-down-the-street-with-his-brim-pulled-way-down-low/</link>
		<comments>http://josh.sg/2012/04/steve-walks-warily-down-the-street-with-his-brim-pulled-way-down-low/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:09:59 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1938</guid>
		<description><![CDATA[Another one bites the dust. This is a couple of months old, but still newsworthy:  Just a year-and-a-half after the Commercial Affairs Department (CAD) started probing Profitable Plots for allegedly not paying investors, BT understands that it is on the &#8230; <a href="http://josh.sg/2012/04/steve-walks-warily-down-the-street-with-his-brim-pulled-way-down-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another one bites the dust. <a href="http://business.asiaone.com/Business/News/Story/A1Story20120221-329306.html">This is a couple of months old, but still newsworthy</a>: </p>
<blockquote>
<p>Just a year-and-a-half after the Commercial Affairs Department (CAD) started probing Profitable Plots for allegedly not paying investors, BT understands that it is on the trail of another land-banking firm &#8211; Canada-based Edgeworth Properties Inc.</p>
<p>The Canadian company has obtained court protection to restructure its operations which includes closing its Asian offices &#8211; putting more than 2,000 investors in Singapore in a bind over their land investments in the province of Alberta.</p>
<p>Apparently, they are part of a group of 4,000 Asian investors from countries including Malaysia, the Philippines, Indonesia and Thailand who had invested some C$70 million (S$88 million) in 12 parcels in Alberta between 2007 and 2011 but received land titles to only three of the properties.</p>
<p>Sources say that Singapore investors accounted for more than half of the C$70 million investment.</p>
</blockquote>
<p>Edgeworth appears to have been double-dipping on its properties as well, allegedly taking investors&#8217; money for the properties, then keeping the title and mortgaging the properties anyway. </p>
<p>And another $50 million of small investors&#8217; money goes down the drain. This is <a href="http://josh.sg/2011/09/theyve-moved-in-next-door-to-roman-polanski/">not the first</a> huge retail-killing scam, not even <a href="http://josh.sg/2011/12/the-decline-and-fall-of-the-sunshine-empire/">the biggest,</a> and it won&#8217;t be the last&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/04/steve-walks-warily-down-the-street-with-his-brim-pulled-way-down-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Got The Adverse-Selectin&#8217; Internalisin&#8217; Spread-Compressin&#8217; Blues</title>
		<link>http://josh.sg/2012/04/i-got-the-adverse-selectin-internalisin-spread-compressin-blues/</link>
		<comments>http://josh.sg/2012/04/i-got-the-adverse-selectin-internalisin-spread-compressin-blues/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:24:32 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1935</guid>
		<description><![CDATA[Since it was published on Tuesday, Vincent Cignarella&#8217;s article for WSJ MarketBeat &#8211; The Foreign Exchange Traders&#8217; Lament, and kudos to the WSJ&#8217;s subs for the correctly placed apostrophe &#8211; has done the rounds of every spot FX desk on &#8230; <a href="http://josh.sg/2012/04/i-got-the-adverse-selectin-internalisin-spread-compressin-blues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since it was published on Tuesday, Vincent Cignarella&#8217;s article for WSJ MarketBeat &#8211; <em><a href="http://blogs.wsj.com/marketbeat/2012/04/24/the-foreign-exchange-traders-lament/?mod=WSJBlog">The Foreign Exchange Traders&#8217; Lament</a></em>, and kudos to the WSJ&#8217;s subs for the correctly placed apostrophe &#8211; has done the rounds of every spot FX desk on the street, and &#8220;cable is 1.60&#8243; has already become a catchphrase on a par with &#8220;don&#8217;t fight the Fed&#8221;. </p>
<p>There&#8217;s a good reason for that: Cignarella&#8217;s piece nails the current sentiment in FX markets. </p>
<p>Part of the problem is the (relatively) low levels of volatility we&#8217;ve seen over the last few months. Traders in any asset class make more money when the markets are more volatile (<a href="http://hf-implode.com/">except credit</a>, am I right?); after four years of <a href="http://josh.sg/2008/09/how_did_we_get_ourselves_into/">record-breaking volatility</a>, FX vol is pretty much back to where it was in 2002-2004, so there&#8217;s less money to be made. </p>
<p>But the other, bigger part of the problem is that the structure of the FX market is changing in ways that can&#8217;t be reversed.</p>
<p>The rise of competing electronic bank platforms and five-figure pricing mean that spreads are collapsing: sub-1-pip spreads in EURUSD are now the norm. <a href="http://www.newyorkfed.org/fxc/volumesurvey/data.html">Volumes are increasing by 10-20% a year</a>, but margins are being compressed even faster; the net result is lower trading income (<a href="http://www.4-traders.com/ICAP-PLC-9590201/strategies-broker-research/Record-FX-Volumes-For-Deutsche-Bank-In-Slow-Market-14298198/">as Deutsche reported yesterday</a>). This isn&#8217;t limited to spot FX, either &#8211; spreads in forwards and options have collapsed as well.</p>
<p>And the job of liquidity provision itself has been spread thin. <a href="http://www.icap.com/markets/electronic-markets/ebs/ebs-prime.aspx">The launch of EBS Prime</a> a few years ago gave hedge funds and algo shops access to Icap&#8217;s EBS platform &#8211; the world&#8217;s biggest interbank FX market, sorry <a href="http://thomsonreuters.com/products_services/financial/financial_products/a-z/dealing/">Reuters</a> &#8211; and allowed them to become liquidity providers instead of liquidity takers. Meanwhile, banks are cutting back on risk-taking; your average bailed-out Volcker-ruled bank no longer has as much appetite to warehouse its customers&#8217; risk or take outright prop risk, which gives bank traders less opportunity to make money.</p>
<p>So there&#8217;s less spread to go around; what spread there is is being distributed between more price-makers; and the rangebound markets have made directional trades less lucrative. </p>
<p>All of which means that Vincent&#8217;s piece has pretty much hit the nail on the head. Welcome to the brave new world of FX. </p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/04/i-got-the-adverse-selectin-internalisin-spread-compressin-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This also explains California… but not the UK</title>
		<link>http://josh.sg/2012/04/this-also-explains-california-but-not-the-uk/</link>
		<comments>http://josh.sg/2012/04/this-also-explains-california-but-not-the-uk/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:53:23 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1932</guid>
		<description><![CDATA[Paying taxes makes you feel good, says SCIENCE!, which I guess explains why everyone living in Singapore is so miserable? I always thought it was the one-dimensional weather. And the smog. And the Toyota Camrys that cost as much as a &#8230; <a href="http://josh.sg/2012/04/this-also-explains-california-but-not-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miller-mccune.com/business-economics/paying-taxes-makes-you-feel-good-41296/">Paying taxes makes you feel good</a>, says SCIENCE!, which I guess explains why everyone living in Singapore is <a href="http://www.asiaone.com/News/Latest+News/Singapore/Story/A1Story20111230-319074.html">so miserable</a>?</p>
<p>I always thought it was the <a href="http://en.wikipedia.org/wiki/Singapore#Geography">one-dimensional weather</a>. And the <a href="http://www.edie.net/news/news_story.asp?id=12078">smog</a>. And the <a href="http://www.sgcarmart.com/new_cars/newcars_listing.php?MOD=toyota+camry">Toyota Camrys</a> that cost as much as a <a href="http://www.porsche.com/usa/models/911/911-turbo/">911 Turbo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/04/this-also-explains-california-but-not-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink ALL the coffee!</title>
		<link>http://josh.sg/2012/04/drink-all-the-coffee/</link>
		<comments>http://josh.sg/2012/04/drink-all-the-coffee/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:44:25 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1930</guid>
		<description><![CDATA[Drink ALL the coffee!, originally uploaded by Shiny Things. Someone at Toby&#8217;s Estate has been spending too much time on the internets.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/shinythings/7111481291/" title="photo sharing"><img src="http://farm8.staticflickr.com/7066/7111481291_acece7417d.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/shinythings/7111481291/">Drink ALL the coffee!</a>, originally uploaded by <a href="http://www.flickr.com/photos/shinythings/">Shiny Things</a>.</span>
</div>
<p>
Someone at Toby&#8217;s Estate has been spending too much time on <a href="http://knowyourmeme.com/memes/x-all-the-y">the internets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/04/drink-all-the-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of exile</title>
		<link>http://josh.sg/2012/04/the-end-of-exile/</link>
		<comments>http://josh.sg/2012/04/the-end-of-exile/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:50:55 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1927</guid>
		<description><![CDATA[The old &#8220;About JRE&#8221; page text: Your editor is an FX options trader, exiled in sunny Singapore. JRE is finance, politics, economics, and a little bit of travel photography on the side. The new &#8220;About JRE&#8221; page text:  Your editor &#8230; <a href="http://josh.sg/2012/04/the-end-of-exile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The old &#8220;About JRE&#8221; page text:</p>
<blockquote>
<p>Your editor is an FX options trader, exiled in sunny Singapore. JRE is finance, politics, economics, and a little bit of travel photography on the side.</p>
</blockquote>
<p>The new &#8220;<a href="http://josh.sg/about/">About JRE</a>&#8221; page text: </p>
<blockquote>
<p>Your editor is a former FX options trader, now working in a San Francisco software firm. JRE is finance, politics, economics, and a little bit of travel photography on the side. </p>
</blockquote>
<p>Yes, this does mean I&#8217;m leaving trading; but it doesn&#8217;t mean an end to the financial side of JRE. </p>
<p>My new job starts in July. In the meantime: stick around, it&#8217;ll be fun. </p>
<p>(And if you&#8217;re in the Bay Area and want to catch up, shoot me an email at the address in the sidebar.)</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/04/the-end-of-exile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Base metals… IN SPAAAACE!</title>
		<link>http://josh.sg/2012/04/base-metals-in-spaaaace/</link>
		<comments>http://josh.sg/2012/04/base-metals-in-spaaaace/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 12:28:04 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1914</guid>
		<description><![CDATA[Just in case you weren&#8217;t convinced that we&#8217;re living in the future: a newly launched mining company might be about to start exploiting a record-breaking untapped iron ore deposit… in spaaaace: Supported by an impressive investor and advisor group, including Google’s Larry &#8230; <a href="http://josh.sg/2012/04/base-metals-in-spaaaace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just in case you weren&#8217;t convinced that we&#8217;re living in the future: a newly launched mining company <a href="http://www.technologyreview.com/blog/mimssbits/27776/">might be about to start exploiting a record-breaking untapped iron ore deposit</a>… <em>in spaaaace</em>:</p>
<blockquote>
<p><em>Supported by an impressive investor and advisor group, including Google’s Larry Page &amp; Eric Schmidt, Ph.D.; film maker &amp; explorer James Cameron; [...] and Ross Perot, Jr., the company will overlay two critical sectors – space exploration and natural resources – to add trillions of dollars to the global GDP. This innovative start-up will create a new industry and a new definition of ‘natural resources’.</em></p>
</blockquote>
<p><a href="http://blogs.discovermagazine.com/badastronomy/2012/04/18/space-firm-about-to-make-a-big-announcement-i-take-a-stab-at-what-it-is/">Bad Astronomer Phil Plait has more</a>:</p>
<blockquote>
<p><em>Well now, what could that mean? What natural resources are there in space? Solar energy might count, but I have a strong suspicion what they’re really talking about is asteroid mining.</em></p>
<p><em>[…] The engineering behind it would be fearsome. We’re a ways out from being able to do this, but if we had a big rocket — say SpaceX’s Falcon Heavy (though I don’t see any SpaceX folks listed in the release) — then getting an operation to a near-Earth asteroid is feasible. Even a rocky asteroid would have metals in it, and we can pick in advance one that has a higher abundance of metals. And like I said in my TED talk, we can move asteroids around if we’re patient.</em></p>
<p><em>If I were being optimistic, I might say something like this could get off the ground in 20 years or so, depending on several variables, and maybe sooner. Let me be frank: I don’t think this is a crazy idea.</em></p>
</blockquote>
<p>In other news, Aussie iron-ore billionaire and <a href="http://www.news.com.au/business/mining-magnate-clive-palmer-says-cia-is-behind-campaign-to-kill-coal-industry/story-e6frfm1i-1226305462536">uninhibited thinker</a> <a href="http://en.wikipedia.org/wiki/Clive_Palmer_(businessman)">Clive Palmer</a> was arrested last night for public intoxication, after he was found wandering down the streets of Brisbane screaming &#8220;bring it on you bastard, I&#8217;ll strip-mine you I swear to god&#8221; at the <a href="http://www.theawl.com/2012/04/could-there-be-more-than-one-stupid-moon">stupid moon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/04/base-metals-in-spaaaace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

