<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Reviews Everything</title>
	<atom:link href="http://josh.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://josh.sg</link>
	<description>...in Singapore!</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China in one statistic</title>
		<link>http://josh.sg/2012/02/china-in-one-statistic/</link>
		<comments>http://josh.sg/2012/02/china-in-one-statistic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:04:20 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1875</guid>
		<description><![CDATA[&#8220;60% of […] Chinese people with assets over 10 million yuan ($1.6 million) were either thinking about emigrating or taking steps to do so.&#8221;]]></description>
			<content:encoded><![CDATA[<blockquote>
<p><em>&#8220;60% of […] Chinese people with assets over 10 million yuan ($1.6 million) were <a href="http://online.wsj.com/article/SB10001424052970203806504577181461401318988.html?mod=WSJ_hp_MIDDLENexttoWhatsNewsTop">either thinking about emigrating or taking steps to do so</a>.&#8221;</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/02/china-in-one-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to retire by forty OR NINETY</title>
		<link>http://josh.sg/2012/02/how-to-retire-by-forty-or-ninety/</link>
		<comments>http://josh.sg/2012/02/how-to-retire-by-forty-or-ninety/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:43:42 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1872</guid>
		<description><![CDATA[Well, yes, Melbourne Age, leveraging up 10:1 in a risky asset class will let you &#8220;retire by 40&#8243; .. if prices go your way. If not, well… what&#8217;s this &#8220;retirement&#8221; thing you&#8217;re talking about? Is it like &#8220;bankruptcy&#8221;?]]></description>
			<content:encoded><![CDATA[<p>Well, yes, Melbourne <em>Age</em>, <a style="color: blue; text-decoration: underline;" href="http://www.theage.com.au/money/investing/smart-ways-to-climb-the-property-ladder-20120218-1tfq5.html">leveraging up 10:1 in a risky asset class will let you &#8220;retire by 40&#8243;</a> .. <em>if</em> prices go your way.</p>
<p>If not, well… what&#8217;s this &#8220;retirement&#8221; thing you&#8217;re talking about? Is it like &#8220;bankruptcy&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/02/how-to-retire-by-forty-or-ninety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t look directly at it; it&#8217;ll burn your retinas</title>
		<link>http://josh.sg/2012/02/dont-look-directly-at-it-itll-burn-your-retinas/</link>
		<comments>http://josh.sg/2012/02/dont-look-directly-at-it-itll-burn-your-retinas/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:52:17 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1869</guid>
		<description><![CDATA[An astounding scientific discovery has been made in northern Italy, near the town of Maranello: the heretofore unknown red-and-white buck-toothed small-winged duck-billed platypus. The paper will appear in next month&#8217;s Nature.]]></description>
			<content:encoded><![CDATA[<p>An astounding scientific discovery has been made in northern Italy, near the town of Maranello: the heretofore unknown <a href="http://www.bbc.co.uk/sport/0/formula1/16872627">red-and-white buck-toothed small-winged duck-billed platypus</a>.</p>
<p>The paper will appear in next month&#8217;s <em>Nature.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/02/dont-look-directly-at-it-itll-burn-your-retinas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You got it good / you don&#8217;t know how good you got it</title>
		<link>http://josh.sg/2012/02/you-got-it-good-you-dont-know-how-good-you-got-it/</link>
		<comments>http://josh.sg/2012/02/you-got-it-good-you-dont-know-how-good-you-got-it/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:58:48 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1866</guid>
		<description><![CDATA[Economic Hypochondria Down Under is one of an armful of great pieces from the just-launched Global Mail &#8211; per their website, &#8220;a philanthropically funded, not-for-profit news and features website. Our mission is to deliver original, fearless, independent journalism&#8221;, and they &#8230; <a href="http://josh.sg/2012/02/you-got-it-good-you-dont-know-how-good-you-got-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobalmail.org/feature/economic-hypochondria-down-under/6/">Economic Hypochondria Down Under</a> is one of an armful of great pieces from the just-launched Global Mail &#8211; per their website, &#8220;a philanthropically funded, not-for-profit news and features website. Our mission is to deliver original, fearless, independent journalism&#8221;, and they deliver that in spades.</p>
<p>The piece, by respected journo Mike Seccombe, asks a very good question: why do Australians think we&#8217;ve got it so bad when we&#8217;ve got it so good?</p>
<p>And this piece &#8211; <a href="http://blogs.crikey.com.au/pollytics/2011/12/08/australian-exceptionalism/">Australian Exceptionalism</a>, by Crikey&#8217;s anonymous poll-wrangler Possum Commitatus &#8211; makes many of the same points, but with more graphs and more swearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/02/you-got-it-good-you-dont-know-how-good-you-got-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laws, sausages, and earnings articles</title>
		<link>http://josh.sg/2012/02/laws-sausages-and-earnings-articles/</link>
		<comments>http://josh.sg/2012/02/laws-sausages-and-earnings-articles/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:46:10 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1861</guid>
		<description><![CDATA[This leaked out onto the Ruetres wire yesterday afternoon: 15:37 08Feb12 RTRS-HOLD-UPDATE 1-Lenovo Q3 net profit // slows for 3rd straight quarter (Adds quotes, details) * Q3 results up XX pct to hit record * Weak Europe demand, Thai floods &#8230; <a href="http://josh.sg/2012/02/laws-sausages-and-earnings-articles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This leaked out onto the <a href="http://www.reuters.com/">Ruetres</a> wire yesterday afternoon:</p>
<blockquote>
<p>15:37 08Feb12 RTRS-HOLD-UPDATE 1-Lenovo Q3 net profit // slows for 3rd straight quarter</p>
<p>(Adds quotes, details)</p>
<p>* Q3 results up XX pct to hit record</p>
<p>* Weak Europe demand, Thai floods damp performance</p>
<p>* Lenovo shares XXX, lagging/outperforming market</p>
<p>[…]</p>
<p>HONG KONG, Feb 9 (Reuters) - Lenovo Group Ltd &lt;0992.HK&gt;, the world&#8217;s No.2 PC maker, posted a XX percent rise in third-quarter net profit, beating/meeting/missing expectations, with sales growth slowing for a third straight quarter because of weak global PC demand and a shortage of components.</p>
<p>Lenovo, which last year edged out Dell Inc &lt;DELL.O&gt; to rank behind market leader Hewlett Packard Co &lt;HPQ.N&gt; in PC sales, will need to strategise to grab more market share in the fast-growing tablet PC and smartphones sector as traditional PCs and laptops have become commoditised.</p>
</blockquote>
<p>Look at those Lenovo shares XXXing! They&#8217;re massively lagging/outperforming the market!</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/02/laws-sausages-and-earnings-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not that I was planning to go there anyway.</title>
		<link>http://josh.sg/2012/02/not-that-i-was-planning-to-go-there-anyway/</link>
		<comments>http://josh.sg/2012/02/not-that-i-was-planning-to-go-there-anyway/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:25:42 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1858</guid>
		<description><![CDATA[The Iranian rial&#8217;s plunge seems to have stalled at the 18,000 mark, but Iran is still determined to take some&#8230; erm… serious measures against currency speculators: In addition, the hard-line chief of Iran’s judiciary, Ayatollah Sadegh Amoli Larijani, threatened Wednesday to &#8230; <a href="http://josh.sg/2012/02/not-that-i-was-planning-to-go-there-anyway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Iranian rial&#8217;s plunge seems to have stalled at the 18,000 mark, but Iran is still determined to take some&#8230; erm… <a href="http://www.washingtonpost.com/world/iran-unable-to-stabilize-its-plunging-currency/2012/02/01/gIQAJ175hQ_story.html?hpid=z3"><em>serious </em>measures against currency speculators:</a></p>
<blockquote>
<p><em>In addition, the hard-line chief of Iran’s judiciary, Ayatollah Sadegh Amoli Larijani, threatened Wednesday to seek the death penalty for major speculators. Speaking about the unrest in the foreign-exchange markets, he warned that “depending on the importance of their crimes, some of the economic corrupted can face execution,”…</em></p>
</blockquote>
<p>…so, uh, I guess I shouldn&#8217;t be taking any trips to Iran any time soon?</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/02/not-that-i-was-planning-to-go-there-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;China inflates bubble in obscure asset class&#8221; is the new &#8220;dog bites man&#8221;</title>
		<link>http://josh.sg/2012/01/china-inflates-bubble-in-obscure-asset-class-is-the-new-dog-bites-man/</link>
		<comments>http://josh.sg/2012/01/china-inflates-bubble-in-obscure-asset-class-is-the-new-dog-bites-man/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:44:19 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1855</guid>
		<description><![CDATA[The country that gave us bubbles in equities, jade, paintings, shares in paintings, table salt, fermented tea, fake French wine, 19th-century stamps and silver is now inflating a bubble in &#8211; hold your nose - dead-caterpillar fungus. The price of a pound of the fungus (which grows in the brain &#8230; <a href="http://josh.sg/2012/01/china-inflates-bubble-in-obscure-asset-class-is-the-new-dog-bites-man/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The country that gave us bubbles in <a href="http://www.chinadaily.com.cn/china/2007-05/07/content_866624.htm">equities</a>, <a href="http://www.nytimes.com/2010/09/21/world/asia/21jade.html?_r=1">jade</a>, <a href="http://www.nytimes.com/2008/12/06/arts/06iht-rcartchin.1.18433909.html">paintings</a>, <a href="http://www.reuters.com/article/2011/03/18/us-china-economy-art-idUSTRE72H1R920110318">shares in paintings</a>, <a href="http://www.roubini.com/emergingmarkets-monitor/260781/rge_s_wednesday_note_-_great_speculations__why_china_is_so_bubble-friendly">table salt</a>, <a href="http://www.nytimes.com/2009/01/17/world/asia/17tea.html">fermented tea</a>, <a href="http://www.cibmagazine.com.cn/Columnists/Andy_Xie.asp?id=1357&amp;the_lafite_puzzle.html">fake French wine</a>, <a href="http://macro-man.blogspot.com/2011/04/high-conviction-losing-trades.html">19th-century stamps</a> and <a href="http://www.ft.com/cms/s/0/bc37e2e2-7cc9-11e0-994d-00144feabdc0.html#axzz1M5jDH9DU">silver</a> is now inflating a bubble in &#8211; hold your nose - <a href="http://online.wsj.com/article/SB10001424052970203471004577142594203471950.html?mod=WSJ_hps_editorsPicks_2">dead-caterpillar fungus</a>.</p>
<p>The price of a pound of the fungus (which grows in the brain of infected caterpillars and is reputed to have aphrodisiac properties) has doubled in two years, and exchanges have been opened to trade these new &#8220;investment products&#8221;, but it&#8217;s not a bubble, no sir:</p>
<blockquote>
<p><em>&#8220;On a micro level, speculation has appeared,&#8221; says Long Xingchao, president of the information center of the China Association of Traditional Chinese Medicine. The association says prices of traditional medicines, including red ginseng and false starwort, have surged since 2010, partly because of speculators. Mr. Long insists, however, that a price bubble isn&#8217;t forming. &#8220;There&#8217;s nothing to pop,&#8221; he says.</em></p>
</blockquote>
<p>Read on, and set your faces to &#8220;stunned&#8221;:</p>
<blockquote>
<p><em>Newfangled exchanges are sprouting across China to take advantage of the excitement. Nanjing Pharmaceutical Co. set up an exchange last year for trading traditional medicines such as deer antler. In November it extended hours so investors could trade when they get home from work. &#8220;Expanding the hours gives investors more time to make a profit,&#8221; the exchange said on its website.</em></p>
</blockquote>
<p>I predict this exchange will do about as well as every other exotic-asset exchange in China. (Wasn&#8217;t the November rule change &#8211; <a href="http://josh.sg/2011/11/chinas-exchange-problem/">previously covered on JRE</a> &#8211; supposed to shut down operations like this? Or have they sprung up again, State Council rulings be damned?)</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/01/china-inflates-bubble-in-obscure-asset-class-is-the-new-dog-bites-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Also back: padded shoulders and dollar-sign suspenders</title>
		<link>http://josh.sg/2012/01/also-back-padded-shoulders-and-dollar-sign-suspenders/</link>
		<comments>http://josh.sg/2012/01/also-back-padded-shoulders-and-dollar-sign-suspenders/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:56:57 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1849</guid>
		<description><![CDATA[In the eighties, it was Aussie farmers. In 1998, it was Indonesian noodle makers. In 2008, it was Icelandic car-buyers and Chinese steelmakers. In 2010, it was Hungarian homeowners. In 2011-12, it&#8217;s Indian car-makers. Yep, foreign currency loan explosions are back. &#8230; <a href="http://josh.sg/2012/01/also-back-padded-shoulders-and-dollar-sign-suspenders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the eighties, it was Aussie farmers. In 1998, it was Indonesian noodle makers. In 2008, it was Icelandic car-buyers and Chinese steelmakers. In 2010, it was Hungarian homeowners. In 2011-12, it&#8217;s <a href="http://www.ft.com/intl/cms/s/0/8c01cce2-19c6-11e1-ba5d-00144feabdc0.html#axzz1exX37nj1">Indian car-makers</a>. Yep, foreign currency loan explosions are back.</p>
<p>In not-unrelated news, <a href="http://www.financialpolicy.org/kiko.pdf">here&#8217;s a rather good IMF paper on the spate of leveraged-FX-hedging EM corporate blowups in 2008</a>, and what could be done to prevent them in future. (The most alarming is the inverse leveraged snowball AUDJPY CCS &#8211; look on page 14 &#8211; that ended up locking in an AUDJPY spot rate of 600. Not a typo: <em>six hundred</em>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/01/also-back-padded-shoulders-and-dollar-sign-suspenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which Iran&#8217;s economy implodes (and the Buried Lede would be a great name for a Fleet Street pub)</title>
		<link>http://josh.sg/2012/01/in-which-irans-economy-implodes-and-the-buried-lede-would-be-a-great-name-for-a-fleet-street-pub/</link>
		<comments>http://josh.sg/2012/01/in-which-irans-economy-implodes-and-the-buried-lede-would-be-a-great-name-for-a-fleet-street-pub/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:37:15 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1845</guid>
		<description><![CDATA[The buried lede in today&#8217;s news seems to be the rapid collapse of the Iranian rial. The official central bank peg is currently USDIRR 11,240, but the black-market rate has been slowly ticking higher for months &#8211; and in the last &#8230; <a href="http://josh.sg/2012/01/in-which-irans-economy-implodes-and-the-buried-lede-would-be-a-great-name-for-a-fleet-street-pub/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The buried lede in today&#8217;s news seems to be the rapid collapse of the Iranian rial. The official central bank peg is currently USDIRR 11,240, but the black-market rate has been <a href="http://online.wsj.com/article/SB10001424052970204624204577179081547910916.html?mod=WSJ_hp_LEFTTopStories">slowly ticking higher for months</a> &#8211; and in the last few days, the collapse has accelerated.</p>
<p>The black-market rate was already north of 17,000 <a href="http://www.reuters.com/article/2012/01/10/iran-currency-idUSL6E8CA2MQ20120110">a couple of weeks ago</a>, according to Reuters, and reports from inside Iran are saying that the rate has skyrocketed from <a href="http://www.google.com/hostednews/afp/article/ALeqM5jLDVM6g2HmkVUMLfUEB9--va5MGQ?docId=CNG.f2aa3559729718e5b4dffcdfe0b84c2b.4a1">18,000 last Wednesday</a> to <a href="http://www.washingtonpost.com/business/markets/report-iranian-currency-drops-11-percent-hitting-new-record-low-against-dollar/2012/01/21/gIQAfK9BGQ_story.html">20,000 on Saturday</a> and <a href="https://twitter.com/ksadjadpour/status/161563289480994816">23,000 on Monday</a>. (This may <a href="http://josh.sg/2008/06/seventeen_billion_off_twentytw/">ring some bells for long-time readers</a>.)</p>
<p>I wouldn&#8217;t be entirely surprised to find that Mahmoud Ahmadinejad is running the printing presses <a href="http://en.wikipedia.org/wiki/Gideon_Gono">Gideon-Gono-style</a> &#8211; and <a href="http://www.guardian.co.uk/world/2012/jan/23/sanctions-spark-war-words-tehran-washington">I think the reason Iran&#8217;s ratcheting up the anti-sanctions rhetoric</a> is that their economy is imploding.</p>
<p>This could get quite interesting.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/01/in-which-irans-economy-implodes-and-the-buried-lede-would-be-a-great-name-for-a-fleet-street-pub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A channel check: what&#8217;s happening to Australia&#8217;s retail sector?</title>
		<link>http://josh.sg/2012/01/whats-happening-in-australia/</link>
		<comments>http://josh.sg/2012/01/whats-happening-in-australia/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:08:05 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1840</guid>
		<description><![CDATA[&#8220;…and then in October, it all suddenly… died.&#8221; The Aussie retail sector has been in dire straits lately. The economy is chugging along nicely &#8211; GDP growth is running in the mid-to-high 2s, inflation is in the mid-3s, and terms &#8230; <a href="http://josh.sg/2012/01/whats-happening-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;…and then in October, it all suddenly… died.&#8221;</p>
<p>The Aussie retail sector has been in dire straits lately. The economy is chugging along nicely &#8211; <a href="http://www.abs.gov.au/ausstats/abs@.nsf/mf/5206.0">GDP growth is running in the mid-to-high 2s</a>, <a href="http://www.abs.gov.au/ausstats/abs@.nsf/mf/6401.0">inflation is in the mid-3s</a>, and terms of trade are at an all-time high &#8211; but you wouldn&#8217;t know it if you looked at the shopping streets of Melbourne.</p>
<p>The strip of Little Collins Street between Russell and Swanston has always been the best place in Melbourne for quality Australian-designed menswear. It&#8217;s never been cheap &#8211; AUD $100-200 for a shirt, that sort of thing &#8211; but it&#8217;s the sort of clothing that appeals to younger buyers with plenty of disposable income, and it&#8217;s always been a thriving strip of shops… or it was, until three months ago.</p>
<p>Since then, the entire strip has abruptly imploded.</p>
<p><a href="http://www.bdo.com.au/media-centre/media-releases/melbourne/bdo-partners-appointed-as-voluntary-administrators-for-satch-clothing">Satch</a> (one of the biggest and best-known names) and Genae have collapsed into administration. Verve and Aquila are posting &#8220;going-out-of-business&#8221; signs. Every other shop is advertising discounts of anywhere from 25-80%, but they were all completely empty &#8211; and this on a Thursday afternoon after work, with the <a href="http://www.australianopen.com/">Australian Open</a> in full swing just half a mile down the road.</p>
<p>I asked a shop assistant what was going on.</p>
<p>&#8220;Well, things were going well for us earlier this year &#8211; and then in October, it all suddenly… died. After Satch collapsed, nobody&#8217;s been coming in, and everyone&#8217;s struggling. A year ago, people would&#8217;ve been like &#8216;I&#8217;ll go in, pick out five things, and I&#8217;ll just buy them&#8217;. But now everyone&#8217;s scared: it&#8217;s not that they don&#8217;t want to spend $150 on a shirt, it&#8217;s that they don&#8217;t want to spend <em>anything at all</em>.</p>
<p>&#8220;We&#8217;re doing okay, because we&#8217;re just new and we&#8217;re starting to build up some customer loyalty. But the other guys, the bigger guys &#8211; they&#8217;re really in trouble.&#8221;</p>
<p>The problems in Australian retail aren&#8217;t just limited to the mass-affluent crowd. JB Hi-Fi, Australia&#8217;s most successful electrical retailer, dropped a surprise profit warning just nine days before Christmas. Big department-store chain Myer has been struggling for months.</p>
<p>But the collapse of established groups like Satch indicates that the trouble in Australia&#8217;s retail sector is getting worse. Combine this with the dubious employment numbers &#8211; the big takeaway from today&#8217;s number is that job growth in Australia <a href="http://www.xe.com/news/2012/01/19/2412641.htm?c=1&amp;t=">has dropped from +300,000 in 2010 to <em>zero</em> in 2011</a> &#8211; and it&#8217;s hard to escape the conclusion that the Aussie economy is starting to struggle.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/01/whats-happening-in-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

