<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Reviews Everything</title>
	<atom:link href="http://josh.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://josh.sg</link>
	<description>...in Singapore!</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Not that I was planning to go there anyway.</title>
		<link>http://josh.sg/2012/02/not-that-i-was-planning-to-go-there-anyway/</link>
		<comments>http://josh.sg/2012/02/not-that-i-was-planning-to-go-there-anyway/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:25:42 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1858</guid>
		<description><![CDATA[The Iranian rial&#8217;s plunge seems to have stalled at the 18,000 mark, but Iran is still determined to take some&#8230; erm… serious measures against currency speculators: In addition, the hard-line chief of Iran’s judiciary, Ayatollah Sadegh Amoli Larijani, threatened Wednesday to &#8230; <a href="http://josh.sg/2012/02/not-that-i-was-planning-to-go-there-anyway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Iranian rial&#8217;s plunge seems to have stalled at the 18,000 mark, but Iran is still determined to take some&#8230; erm… <a href="http://www.washingtonpost.com/world/iran-unable-to-stabilize-its-plunging-currency/2012/02/01/gIQAJ175hQ_story.html?hpid=z3"><em>serious </em>measures against currency speculators:</a></p>
<blockquote>
<p><em>In addition, the hard-line chief of Iran’s judiciary, Ayatollah Sadegh Amoli Larijani, threatened Wednesday to seek the death penalty for major speculators. Speaking about the unrest in the foreign-exchange markets, he warned that “depending on the importance of their crimes, some of the economic corrupted can face execution,”…</em></p>
</blockquote>
<p>…so, uh, I guess I shouldn&#8217;t be taking any trips to Iran any time soon?</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/02/not-that-i-was-planning-to-go-there-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;China inflates bubble in obscure asset class&#8221; is the new &#8220;dog bites man&#8221;</title>
		<link>http://josh.sg/2012/01/china-inflates-bubble-in-obscure-asset-class-is-the-new-dog-bites-man/</link>
		<comments>http://josh.sg/2012/01/china-inflates-bubble-in-obscure-asset-class-is-the-new-dog-bites-man/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:44:19 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1855</guid>
		<description><![CDATA[The country that gave us bubbles in equities, jade, paintings, shares in paintings, table salt, fermented tea, fake French wine, 19th-century stamps and silver is now inflating a bubble in &#8211; hold your nose - dead-caterpillar fungus. The price of a pound of the fungus (which grows in the brain &#8230; <a href="http://josh.sg/2012/01/china-inflates-bubble-in-obscure-asset-class-is-the-new-dog-bites-man/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The country that gave us bubbles in <a href="http://www.chinadaily.com.cn/china/2007-05/07/content_866624.htm">equities</a>, <a href="http://www.nytimes.com/2010/09/21/world/asia/21jade.html?_r=1">jade</a>, <a href="http://www.nytimes.com/2008/12/06/arts/06iht-rcartchin.1.18433909.html">paintings</a>, <a href="http://www.reuters.com/article/2011/03/18/us-china-economy-art-idUSTRE72H1R920110318">shares in paintings</a>, <a href="http://www.roubini.com/emergingmarkets-monitor/260781/rge_s_wednesday_note_-_great_speculations__why_china_is_so_bubble-friendly">table salt</a>, <a href="http://www.nytimes.com/2009/01/17/world/asia/17tea.html">fermented tea</a>, <a href="http://www.cibmagazine.com.cn/Columnists/Andy_Xie.asp?id=1357&amp;the_lafite_puzzle.html">fake French wine</a>, <a href="http://macro-man.blogspot.com/2011/04/high-conviction-losing-trades.html">19th-century stamps</a> and <a href="http://www.ft.com/cms/s/0/bc37e2e2-7cc9-11e0-994d-00144feabdc0.html#axzz1M5jDH9DU">silver</a> is now inflating a bubble in &#8211; hold your nose - <a href="http://online.wsj.com/article/SB10001424052970203471004577142594203471950.html?mod=WSJ_hps_editorsPicks_2">dead-caterpillar fungus</a>.</p>
<p>The price of a pound of the fungus (which grows in the brain of infected caterpillars and is reputed to have aphrodisiac properties) has doubled in two years, and exchanges have been opened to trade these new &#8220;investment products&#8221;, but it&#8217;s not a bubble, no sir:</p>
<blockquote>
<p><em>&#8220;On a micro level, speculation has appeared,&#8221; says Long Xingchao, president of the information center of the China Association of Traditional Chinese Medicine. The association says prices of traditional medicines, including red ginseng and false starwort, have surged since 2010, partly because of speculators. Mr. Long insists, however, that a price bubble isn&#8217;t forming. &#8220;There&#8217;s nothing to pop,&#8221; he says.</em></p>
</blockquote>
<p>Read on, and set your faces to &#8220;stunned&#8221;:</p>
<blockquote>
<p><em>Newfangled exchanges are sprouting across China to take advantage of the excitement. Nanjing Pharmaceutical Co. set up an exchange last year for trading traditional medicines such as deer antler. In November it extended hours so investors could trade when they get home from work. &#8220;Expanding the hours gives investors more time to make a profit,&#8221; the exchange said on its website.</em></p>
</blockquote>
<p>I predict this exchange will do about as well as every other exotic-asset exchange in China. (Wasn&#8217;t the November rule change &#8211; <a href="http://josh.sg/2011/11/chinas-exchange-problem/">previously covered on JRE</a> &#8211; supposed to shut down operations like this? Or have they sprung up again, State Council rulings be damned?)</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/01/china-inflates-bubble-in-obscure-asset-class-is-the-new-dog-bites-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Also back: padded shoulders and dollar-sign suspenders</title>
		<link>http://josh.sg/2012/01/also-back-padded-shoulders-and-dollar-sign-suspenders/</link>
		<comments>http://josh.sg/2012/01/also-back-padded-shoulders-and-dollar-sign-suspenders/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:56:57 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1849</guid>
		<description><![CDATA[In the eighties, it was Aussie farmers. In 1998, it was Indonesian noodle makers. In 2008, it was Icelandic car-buyers and Chinese steelmakers. In 2010, it was Hungarian homeowners. In 2011-12, it&#8217;s Indian car-makers. Yep, foreign currency loan explosions are back. &#8230; <a href="http://josh.sg/2012/01/also-back-padded-shoulders-and-dollar-sign-suspenders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the eighties, it was Aussie farmers. In 1998, it was Indonesian noodle makers. In 2008, it was Icelandic car-buyers and Chinese steelmakers. In 2010, it was Hungarian homeowners. In 2011-12, it&#8217;s <a href="http://www.ft.com/intl/cms/s/0/8c01cce2-19c6-11e1-ba5d-00144feabdc0.html#axzz1exX37nj1">Indian car-makers</a>. Yep, foreign currency loan explosions are back.</p>
<p>In not-unrelated news, <a href="http://www.financialpolicy.org/kiko.pdf">here&#8217;s a rather good IMF paper on the spate of leveraged-FX-hedging EM corporate blowups in 2008</a>, and what could be done to prevent them in future. (The most alarming is the inverse leveraged snowball AUDJPY CCS &#8211; look on page 14 &#8211; that ended up locking in an AUDJPY spot rate of 600. Not a typo: <em>six hundred</em>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/01/also-back-padded-shoulders-and-dollar-sign-suspenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which Iran&#8217;s economy implodes (and the Buried Lede would be a great name for a Fleet Street pub)</title>
		<link>http://josh.sg/2012/01/in-which-irans-economy-implodes-and-the-buried-lede-would-be-a-great-name-for-a-fleet-street-pub/</link>
		<comments>http://josh.sg/2012/01/in-which-irans-economy-implodes-and-the-buried-lede-would-be-a-great-name-for-a-fleet-street-pub/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:37:15 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1845</guid>
		<description><![CDATA[The buried lede in today&#8217;s news seems to be the rapid collapse of the Iranian rial. The official central bank peg is currently USDIRR 11,240, but the black-market rate has been slowly ticking higher for months &#8211; and in the last &#8230; <a href="http://josh.sg/2012/01/in-which-irans-economy-implodes-and-the-buried-lede-would-be-a-great-name-for-a-fleet-street-pub/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The buried lede in today&#8217;s news seems to be the rapid collapse of the Iranian rial. The official central bank peg is currently USDIRR 11,240, but the black-market rate has been <a href="http://online.wsj.com/article/SB10001424052970204624204577179081547910916.html?mod=WSJ_hp_LEFTTopStories">slowly ticking higher for months</a> &#8211; and in the last few days, the collapse has accelerated.</p>
<p>The black-market rate was already north of 17,000 <a href="http://www.reuters.com/article/2012/01/10/iran-currency-idUSL6E8CA2MQ20120110">a couple of weeks ago</a>, according to Reuters, and reports from inside Iran are saying that the rate has skyrocketed from <a href="http://www.google.com/hostednews/afp/article/ALeqM5jLDVM6g2HmkVUMLfUEB9--va5MGQ?docId=CNG.f2aa3559729718e5b4dffcdfe0b84c2b.4a1">18,000 last Wednesday</a> to <a href="http://www.washingtonpost.com/business/markets/report-iranian-currency-drops-11-percent-hitting-new-record-low-against-dollar/2012/01/21/gIQAfK9BGQ_story.html">20,000 on Saturday</a> and <a href="https://twitter.com/ksadjadpour/status/161563289480994816">23,000 on Monday</a>. (This may <a href="http://josh.sg/2008/06/seventeen_billion_off_twentytw/">ring some bells for long-time readers</a>.)</p>
<p>I wouldn&#8217;t be entirely surprised to find that Mahmoud Ahmadinejad is running the printing presses <a href="http://en.wikipedia.org/wiki/Gideon_Gono">Gideon-Gono-style</a> &#8211; and <a href="http://www.guardian.co.uk/world/2012/jan/23/sanctions-spark-war-words-tehran-washington">I think the reason Iran&#8217;s ratcheting up the anti-sanctions rhetoric</a> is that their economy is imploding.</p>
<p>This could get quite interesting.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/01/in-which-irans-economy-implodes-and-the-buried-lede-would-be-a-great-name-for-a-fleet-street-pub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A channel check: what&#8217;s happening to Australia&#8217;s retail sector?</title>
		<link>http://josh.sg/2012/01/whats-happening-in-australia/</link>
		<comments>http://josh.sg/2012/01/whats-happening-in-australia/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:08:05 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1840</guid>
		<description><![CDATA[&#8220;…and then in October, it all suddenly… died.&#8221; The Aussie retail sector has been in dire straits lately. The economy is chugging along nicely &#8211; GDP growth is running in the mid-to-high 2s, inflation is in the mid-3s, and terms &#8230; <a href="http://josh.sg/2012/01/whats-happening-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;…and then in October, it all suddenly… died.&#8221;</p>
<p>The Aussie retail sector has been in dire straits lately. The economy is chugging along nicely &#8211; <a href="http://www.abs.gov.au/ausstats/abs@.nsf/mf/5206.0">GDP growth is running in the mid-to-high 2s</a>, <a href="http://www.abs.gov.au/ausstats/abs@.nsf/mf/6401.0">inflation is in the mid-3s</a>, and terms of trade are at an all-time high &#8211; but you wouldn&#8217;t know it if you looked at the shopping streets of Melbourne.</p>
<p>The strip of Little Collins Street between Russell and Swanston has always been the best place in Melbourne for quality Australian-designed menswear. It&#8217;s never been cheap &#8211; AUD $100-200 for a shirt, that sort of thing &#8211; but it&#8217;s the sort of clothing that appeals to younger buyers with plenty of disposable income, and it&#8217;s always been a thriving strip of shops… or it was, until three months ago.</p>
<p>Since then, the entire strip has abruptly imploded.</p>
<p><a href="http://www.bdo.com.au/media-centre/media-releases/melbourne/bdo-partners-appointed-as-voluntary-administrators-for-satch-clothing">Satch</a> (one of the biggest and best-known names) and Genae have collapsed into administration. Verve and Aquila are posting &#8220;going-out-of-business&#8221; signs. Every other shop is advertising discounts of anywhere from 25-80%, but they were all completely empty &#8211; and this on a Thursday afternoon after work, with the <a href="http://www.australianopen.com/">Australian Open</a> in full swing just half a mile down the road.</p>
<p>I asked a shop assistant what was going on.</p>
<p>&#8220;Well, things were going well for us earlier this year &#8211; and then in October, it all suddenly… died. After Satch collapsed, nobody&#8217;s been coming in, and everyone&#8217;s struggling. A year ago, people would&#8217;ve been like &#8216;I&#8217;ll go in, pick out five things, and I&#8217;ll just buy them&#8217;. But now everyone&#8217;s scared: it&#8217;s not that they don&#8217;t want to spend $150 on a shirt, it&#8217;s that they don&#8217;t want to spend <em>anything at all</em>.</p>
<p>&#8220;We&#8217;re doing okay, because we&#8217;re just new and we&#8217;re starting to build up some customer loyalty. But the other guys, the bigger guys &#8211; they&#8217;re really in trouble.&#8221;</p>
<p>The problems in Australian retail aren&#8217;t just limited to the mass-affluent crowd. JB Hi-Fi, Australia&#8217;s most successful electrical retailer, dropped a surprise profit warning just nine days before Christmas. Big department-store chain Myer has been struggling for months.</p>
<p>But the collapse of established groups like Satch indicates that the trouble in Australia&#8217;s retail sector is getting worse. Combine this with the dubious employment numbers &#8211; the big takeaway from today&#8217;s number is that job growth in Australia <a href="http://www.xe.com/news/2012/01/19/2412641.htm?c=1&amp;t=">has dropped from +300,000 in 2010 to <em>zero</em> in 2011</a> &#8211; and it&#8217;s hard to escape the conclusion that the Aussie economy is starting to struggle.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/01/whats-happening-in-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a size buyer of cash Hendricks and Tanqueray Ten</title>
		<link>http://josh.sg/2012/01/im-a-size-buyer-of-cash-hendricks-and-tanqueray-ten/</link>
		<comments>http://josh.sg/2012/01/im-a-size-buyer-of-cash-hendricks-and-tanqueray-ten/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:43:25 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1836</guid>
		<description><![CDATA[From CME trader Ryan Carlson&#8217;s excellent Trading Pit History blog, here is a photo of possibly the greatest open-outcry exchange ever: the American Liquor Exchange. Sadly defunct now, it thrived in the mid-1930s, with this Pittsburgh Press article from 1933 reporting heavy buying &#8230; <a href="http://josh.sg/2012/01/im-a-size-buyer-of-cash-hendricks-and-tanqueray-ten/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From CME trader Ryan Carlson&#8217;s <a style="color: blue; text-decoration: underline;" href="http://www.tradingpitblog.com/2011/09/for-weekend.html">excellent Trading Pit History blog</a>, here is a photo of possibly the greatest open-outcry exchange ever: <a style="color: blue; text-decoration: underline;" href="http://3.bp.blogspot.com/-pbZAasrXJQA/TnNyBNjlVuI/AAAAAAAAAoM/b9oeErkHNNI/s1600/liquorexchange.jpg">the American Liquor Exchange</a>. Sadly defunct now, it thrived in the mid-1930s, with <a style="color: blue; text-decoration: underline;" href="http://news.google.com/newspapers?id=hiQbAAAAIBAJ&amp;sjid=bksEAAAAIBAJ&amp;pg=5630%2C1396592">this Pittsburgh Press article from 1933</a> reporting heavy buying interest in forward-dated Scotch ahead of the repeal of Prohibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2012/01/im-a-size-buyer-of-cash-hendricks-and-tanqueray-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Tell me why) I don&#8217;t like Fridays</title>
		<link>http://josh.sg/2011/12/tell-me-why-i-dont-like-fridays/</link>
		<comments>http://josh.sg/2011/12/tell-me-why-i-dont-like-fridays/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:13:20 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1833</guid>
		<description><![CDATA[So if you were the PM of Samoa, which is moving this week from the US side of the international date line to the Australian side, wouldn&#8217;t you rather drop a Monday instead of a Friday? Anyway, Samoa is skipping Friday December &#8230; <a href="http://josh.sg/2011/12/tell-me-why-i-dont-like-fridays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So if you were the PM of <a href="http://www.samoa.travel/">Samoa</a>, which is <a href="http://www.guardian.co.uk/world/2011/dec/28/samoa-skips-friday-30-december">moving this week from the US side of the international date line to the Australian side</a>, wouldn&#8217;t you rather drop a Monday instead of a Friday? Anyway, Samoa is skipping Friday December 30th and moving straight from the 29th to the 31st, just in time to be the first place in the world to celebrate New Year 2012 (and, in the process, infuriating their Tongan neighbours who used to hold that position). And the banks are getting in on the feel-good vibe:</p>
<blockquote>
<p><em>The <a href="http://www.westpac.com.ws/">Westpac Samoa</a> bank had good news for its customers, too. &#8220;This is a very significant day in the history of Samoa and for some time now we&#8217;ve been planning and programming our systems to deal with the event,&#8221; said Michael Mjaskalo, its general manager, according to the Samoa Observer.</em></p>
<p><em>&#8220;Customers can be assured that Westpac will not charge interest on credit and loan facilities for the missing day. However, we will pay the appropriate interest on interest-bearing deposits for the missing day even though we are not obligated by law.&#8221;</em></p>
</blockquote>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2011/12/tell-me-why-i-dont-like-fridays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley and the Bay &#8211; comparison shooting</title>
		<link>http://josh.sg/2011/12/berkeley-and-the-bay-comparison-shooting/</link>
		<comments>http://josh.sg/2011/12/berkeley-and-the-bay-comparison-shooting/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:31:10 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josh.sg/2011/12/berkeley-and-the-bay-comparison-shooting/</guid>
		<description><![CDATA[Berkeley in HDR: tone mapping, originally uploaded by Shiny Things. So here&#8217;s some photos I shot from a SEKRIT location in the hills above Berkeley, right on sunset on a clear November day, and then processed through Photomatix Pro to &#8230; <a href="http://josh.sg/2011/12/berkeley-and-the-bay-comparison-shooting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/shinythings/6558866045/" title="photo sharing"><img src="http://farm8.staticflickr.com/7027/6558866045_ab90994f5a.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/shinythings/6558866045/">Berkeley in HDR: tone mapping</a>, originally uploaded by <a href="http://www.flickr.com/photos/shinythings/">Shiny Things</a>.</span>
</div>
<p>
So here&#8217;s some photos I shot from a SEKRIT location in the hills above Berkeley, right on sunset on a clear November day, and then processed through <a href="http://www.hdrsoft.com/">Photomatix Pro</a> to compress the dynamic range. </p>
<p>Which one is nicer &#8211; the super-saturated and lower-contrast one above (<a href="http://www.flickr.com/photos/shinythings/6558866045/in/photostream/lightbox/">click here to see it larger</a>), or the more shadowy one down below (<a href="http://www.flickr.com/photos/shinythings/6558865253/lightbox/">click here to see it larger</a>)?</p>
<p><a href="http://www.flickr.com/photos/shinythings/6558865253/" title="Berkeley in HDR: exposure fusion by Shiny Things, on Flickr"><img src="http://farm8.staticflickr.com/7151/6558865253_13944ed4c8.jpg" width="500" height="333" alt="Berkeley in HDR: exposure fusion"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2011/12/berkeley-and-the-bay-comparison-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jokes go here, comrade</title>
		<link>http://josh.sg/2011/12/jokes-go-here-comrade/</link>
		<comments>http://josh.sg/2011/12/jokes-go-here-comrade/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:55:40 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1826</guid>
		<description><![CDATA[I TOLD YOU I WAS KIM JONG ILL, blared KCNA right on the dot of midday Korea time, sending equities into a tailspin and USDKRW through the roof. The beloved star of comedies such as South Park, 30 Rock and Saturday Night Live &#8230; <a href="http://josh.sg/2011/12/jokes-go-here-comrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a style="color: blue; text-decoration: underline;" href="http://www.nytimes.com/2011/12/19/world/asia/kim-jong-il-is-dead.html">I TOLD YOU I WAS KIM JONG ILL</a></strong>, blared KCNA right on the dot of midday Korea time, sending equities into a tailspin and USDKRW through the roof. <a style="color: blue; text-decoration: underline;" href="http://www.huffingtonpost.com/2011/12/18/kim-jong-il-dead-movies-tv_n_1157030.html#s554370&amp;title=30_Rock">The beloved star of comedies such as <em>South Park, 30 Rock</em> and <em>Saturday Night Live</em></a> was said to have died from <span style="text-decoration: line-through;">cognac poisoning</span> <span style="text-decoration: line-through;">lobster overdose</span> <span style="text-decoration: line-through;">being crushed by a stack of <a href="http://www.vanityfair.com/politics/features/2009/09/office-39-200909?printable=true&amp;currentPage=all">counterfeit</a> $100 bills</span> <span style="text-decoration: line-through;"><a style="color: blue; text-decoration: underline;" href="http://kimjongillookingatthings.tumblr.com/">looking at things</a></span> physical and mental overwork. Matt Stone and Trey Parker, who directed Mr. Kim in his silver-screen debut in <em>Team America: World Police, </em>were unavailable for comment.</p>
<p>But if you&#8217;re <a href="http://www.youtube.com/watch?v=T7P8mP5uuPw">distraught and weeping</a> at the demise of the <a href="http://kimjongillookingatthings.tumblr.com/">Kim Jong-il Looking At Things tumblr</a>, don&#8217;t be! Just like spring follows winter, so emerges the official <a href="http://kimjongunlookingatthings.tumblr.com/">Kim Jong-un Looking At Things tumblr</a> for all your North-Korean-despots-looking-at-things needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh.sg/2011/12/jokes-go-here-comrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decline and Fall of the Sunshine Empire</title>
		<link>http://josh.sg/2011/12/the-decline-and-fall-of-the-sunshine-empire/</link>
		<comments>http://josh.sg/2011/12/the-decline-and-fall-of-the-sunshine-empire/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:19:32 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://josh.sg/?p=1824</guid>
		<description><![CDATA[Unless you read the Straits Times (and my deepest sympathies if you do), Sunshine Empire might be the biggest ponzi scheme you&#8217;ve never heard of. Between 2003 and late 2007, the company took in more than $180 million from investors &#8230; <a href="http://josh.sg/2011/12/the-decline-and-fall-of-the-sunshine-empire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unless you read the Straits Times (and my deepest sympathies if you do), <a href="http://en.wikipedia.org/wiki/Sunshine_Empire">Sunshine Empire</a> might be the biggest ponzi scheme you&#8217;ve never heard of.</p>
<p>Between 2003 and late 2007, the company took in more than $180 million from investors in return for &#8220;lifestyle packages&#8221; and cash rebates. Of the $180 million, $115 million was paid back to investors, $40 million was handed out to directors as &#8220;interest-free loans&#8221;, and the rest &#8211; $25 million &#8211; just… disappeared.</p>
<p>Last week, <a href="http://www.quickmeme.com/Scumbag-Steve/">James Phang Wah</a> &#8211; the former CEO of Sunshine Empire - <a href="http://www.asiaone.com/News/AsiaOne%2BNews/Singapore/Story/A1Story20111213-316010.html">turned himself in at Singapore&#8217;s District Court</a> to begin a nine-year jail sentence for fraud.</p>
<p style="text-align: center;">&#8212;&#8212;&#8211;</p>
<p>Sunshine Empire&#8217;s main product offering &#8211; inasmuch as a Ponzi scheme can have a product offering &#8211; was what they called &#8220;lifestyle packages&#8221;. <a href="http://business.asiaone.com/Business/News/My%2BMoney/Story/A1Story20091008-172539.html">This article from 2009 explains</a>:</p>
<blockquote>
<p><em>In 2007, Singaporean bus driver Vincent Leo Teng Fong mortgaged his property in Malaysia for about RM250,000 ($102,475) and invested the money in more than 10 Sunshine Empire Gold Prime packages, according to a report in The New Paper.<br />[…] he only received one rebate of RM26,000 from the company after his initial investment.</em></p>
<p><em>Vincent Leo testified in court on Oct 7 that he got to know about Sunshine Empire through a friend named Sze Li. […]</em><em> Sze Li and her husband, Mr Jacky Neo, said that if he bought the most expensive Gold Prime package, he could get rebates of US$700 ($981.19) to US$800 every month, and he will recoup his investment in 10 months.</em></p>
</blockquote>
<p>Once you do all the currency conversions, that works out to about a 10% interest rate <em>per month</em> &#8211; nice work if you can get it, sure, but also completely impossible short of running to the casino and putting it all on zero. That didn&#8217;t stop them selling the packages to tens of thousands of gullible investors in Singapore and Malaysia.</p>
<p>The CEO and his wife certainly acted the part of successful businesspeople. In <a href="http://www.asiaone.com/News/The+Straits+Times/Story/A1Story20071024-31825.html">a remarkably uncritical interview with the Straits Times in 2007</a>, he called himself &#8220;a legend &#8211; better than Warren Buffett&#8221; and that he &#8220;acquires companies like you go to market buying beancurd&#8221;.</p>
<p>The ST piece mentioned &#8211; again, uncritically, which really makes you wonder about the quality of their editing &#8211; that &#8220;Mr Phang&#8217;s vast business empire&#8221; was involved in &#8220;network marketing, entertainment, energy, real estate, telecommunications, health and beauty, insurance, and finance&#8221;.</p>
<p>None of it existed, though &#8211; not the Taiwanese telco business, not the 30-storey medical centre in Kuala Lumpur, and not the underwater hotel in Malacca. The only real business was the ponzi, which mostly funded an opulent office in suburban Toa Payoh and Phang&#8217;s fleet of Mercs and BMWs.</p>
<p style="text-align: center;">&#8212;&#8212;&#8211;</p>
<p>The sun set on the Sunshine Empire in mid-November 2007. On the 14th, the Commercial Affairs Department of Singapore&#8217;s police force <a href="http://www.cad.gov.sg/topNav/faq/Sunshine+Empire+Pte+Ltd.htm">announced that it was investigating Sunshine Empire&#8217;s business practices</a>. That afternoon, a reporter for The New Paper went to the company&#8217;s head office and found people <a href="http://www.spug.sg/forums/showthread.php?90310-Sunshine-Empire...-closed-for-the-day">boxing up files and cleaning the place out</a>, despite the queue of investors already forming outside the office demanding their money back.</p>
<p>Charges were laid fifteen months later, in February 2009, and an appeal to the High Court meant Phang and his wife remained free until November 2011.</p>
<p>The eventual recovery from Sunshine Empire was about $21 million &#8211; roughly 25 cents on the dollar for people who hadn&#8217;t pulled their money out already &#8211; and the CAD hasn&#8217;t yet determined how the funds should be distributed to creditors.</p>
<p style="text-align: center;">&#8212;&#8212;&#8211;</p>
